Personal Accounts
Simply Checking | $5/month1 |
Secure Checking | $10/month1 |
Premium Interest Checking | $15/month1 |
Legends Reserve | $12/month1 |
Legends Select Reserve | $25/month1 |
Legends Savings | $9/quarter1 |
Legends Partners Savings | No Monthly Charge |
Christmas Savings Club | No Monthly Charge |
Health Savings | $3/month |
Business Accounts
Legends Small Business Checking | |
Paper Statements | $3/month2 |
Per Item Over 150 | $0.303 |
Legends Business Checking | Analysis |
Legends Business Interest Checking | Analysis |
Legends Business Reserve | $12/month1 |
Miscellaneous Service Fees
Additional Savings Debit Transactions (over 3 per quarter) | $2 each |
ATM Inquiry (any non-international ATM) | No Charge |
ATM Transactions (any non-international ATM) | No Charge |
ATM Withdrawal (any non-international ATM) | No Charge |
Bill Pay Rush Delivery | Fees May Apply |
Card Replacement (Debit, HSA) | $10 |
Cashier’s Check (Legends Bank customers only) | $5 |
Chargebacks (business accounts only) | $5 per item |
Christmas Savings Club Early Withdrawal | $20 each |
Continuous Negative Balance Fee (charged beginning on the 5th consecutive business day) | $5/day |
Copy of Check | $1 per page |
Copy of Statement | $2 |
Excessive Money Market Withdrawal Fee (over 6 per statement cycle) | $15 each |
Fax Services | $1 per page |
Garnishment/Levy | $50 |
International ATM Withdrawal Fee | 2% of Total Withdrawal |
International Debit / Point of Sale Fee | 2% of Total Purchase |
Mobile Deposit Fee (daily limits apply) | No Charge |
Non-Sufficient Funds (NSF) Returned Item Fee | $5 each4 |
Overdraft Paid Item Fee | $20 each4 |
Photocopies | $1 per page |
Price of Checks | Varies by Style |
Record Research ($35 minimum) | $35/hour |
Returned Mail Fee | $5 per incident |
Safe Deposit Boxes (Annual Rental) | |
3×5 | $25 |
3×10 | $40 |
5×10 | $50 |
10×10 | $100 |
Stop Payment Fee | $20 each |
Wire Transfer (Legends Bank customers only) | |
Incoming (any type) | No Charge |
Outgoing (Domestic) | $18 |
Outgoing (International) | $49 |
1 Monthly service fees reduced or eliminated by meeting minimum requirements. Speak to a customer service professional for details.
2 Monthly fee waived when enrolled in E-statements.
3 Fee is assessed for each item over 150 if daily balance falls below $2,500 during the statement cycle. 300 items are allowed for accounts with daily balances maintained over $2,500 during the statement cycle.
4 Each time an item is presented against non-sufficient funds in an account, on Overdraft Paid or NSF Returned Item Fee may be charged. This includes any re-presented items, regardless of the number of times the item is presented for payment.
Fees effective August 9, 2024. Fees are subject to change. Fees for various special services may apply.