Need help determining which Legends Business Checking Account is right for you?
Use this table to compare each business checking account’s features and benefits.
| FEATURES | LEGENDS SMALL BUSINESS CHECKING | LEGENDS BUSINESS CHECKING | LEGENDS BUSINESS INTEREST CHECKING |
|---|---|---|---|
| Monthly Service Fee | $0.30 per item over the limit (item limit depends on balance)1; $2 for paper statements | Based on transaction activity | Based on transaction activity |
| Waived Service Fee | $2 paper statement fee waived if you enroll in e-statements | May be offset with credits earned on balances | May be offset with credits earned on balances |
| Interest Bearing | √ | ||
| Minimum Balance | |||
| Minimum Opening Deposit | N/A | N/A | N/A |
| ATM/Debit Card | √ | √ | √ |
| E-Statements | √ | √ | √ |
| Online Banking and Other Cash Management Services | √ | √ | √ |
1 See Fee Schedule for more information.